| Customization: | Available |
|---|---|
| Type: | Jaw Crusher |
| Motor Type: | AC Motor |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Type | Feed Opening (mm) | Max. feeding size (mm) | Capacity (t/h) | Motor power (kw) | Total weight (t) | Dimensions (LWH)(mm) |
PE150×250 | 150×250 | 130 | 2-7 | 4 pole 5.5 kw | 0.5 | 760×700×860 |
PE200×300 | 200×300 | 180 | 3-9 | 4 pole 7.5 kw | 0.8 | 915×780×990 |
PE250×400 | 250×400 | 210 | 15-20 | 4 pole 15 kw | 2 | 1100×1032×1285 |
PE400×600 | 400×600 | 350 | 40-50 | 6 pole 30 kw | 6 | 1620×1730×1600 |
PE500×750 | 500×750 | 425 | 60-80 | 6 pole 55 kw | 9.5 | 1920×1850×1920 |
PE600×900 | 600×900 | 500 | 100 | 6 pole 75 kw | 16.5 | 2530×1900×2340 |
PE750×1060 | 750×1060 | 630 | 130-150 | 6 pole 90 kw | 25 | 2680×2380×2785 |
PE150×750 | 150×750 | 120 | 15 | 4 pole 15 kw | 2.7 | 1200×1530×1060 |
PE250×750 | 250×750 | 210 | 20-30 | 6 pole 22 kw | 5 | 1380×1750×1540 |
PE250×1000 | 250×1000 | 210 | 40 | 6 pole 30 kw | 6 | 1560×1950×1390 |
PE250×1200 | 250×1200 | 210 | 50 | 6 pole 37 kw | 7.5 | 2140×1660×1500 |
PE300×1300 | 300×1300 | 250 | 50-60 | 6 pole 55 kw | 11.5 | 2720×1950×600 |





